<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Briffett</title>
	<atom:link href="http://www.briffett.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briffett.net</link>
	<description>Life is just a state of mind</description>
	<lastBuildDate>Fri, 06 Apr 2012 20:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jim Briffett HDR</title>
		<link>http://www.briffett.net/1069/pictures/hdr-pictures/jim-briffett-hdr/</link>
		<comments>http://www.briffett.net/1069/pictures/hdr-pictures/jim-briffett-hdr/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:04:28 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[hdr Jim briffett photo]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=1069</guid>
		<description><![CDATA[I just quite liked this image of my brother Jim. Some nice details of beard and hair highlighted by using 5 bracketed photos merged using Luminance HDR.]]></description>
			<content:encoded><![CDATA[<p>I just quite liked this image of my brother Jim. Some nice details of beard and hair highlighted by using 5 bracketed photos merged using Luminance HDR.</p>
<p><a href="http://www.briffett.net/wp-content/uploads/2012/04/20120406-210716.jpg" link rel="prettyPhoto" /><img class="alignnone size-full" src="http://www.briffett.net/wp-content/uploads/2012/04/20120406-210716.jpg" alt="20120406-210716.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/1069/pictures/hdr-pictures/jim-briffett-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Time Lapse 1</title>
		<link>http://www.briffett.net/1048/time-lapse-video/plant-time-lapse-1/</link>
		<comments>http://www.briffett.net/1048/time-lapse-video/plant-time-lapse-1/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:21:59 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[Time Lapse Video]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=1048</guid>
		<description><![CDATA[No action in this movie for the first 10 &#8211; 12 seconds, keep watching! This is my first attempt at a time lapse movie. I used the Pentax K5 over a period of 10 hours and delayed the shots by 2.5 minutes. In total I got 240 shots. The jpegs were batch processed through Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.briffett.net/1048/time-lapse-video/plant-time-lapse-1/"><img src="http://img.youtube.com/vi/5UOBIptWqts/2.jpg" alt="" /></a></span></p>
<p>No action in this movie for the first 10 &#8211; 12 seconds, keep watching!</p>
<p>This is my first attempt at a time lapse movie.  I used the Pentax K5 over a period of 10 hours and delayed the shots by 2.5 minutes.  In total I got 240 shots.  The jpegs were batch processed through Photoshop to reduce their size.  Then run through a nifty piece of free Mac software called <a title="Time Lapse Assembler" href="http://www.dayofthenewdan.com/projects/time-lapse-assembler-1" target="_blank">Time Lapse Assembler</a>.  To finish it off I opened it in iMovie to add a freeze frame of 3 seconds at the end, otherwise the video stops rather abruptly.</p>
<p>I believe the plant to be an <a href="http://en.wikipedia.org/wiki/Oxalis_triangularis">Oxalis Triangulis</a> otherwise known as the False Shamrock, native to Brazil.</p>
<p>Anyone got any good ideas for other time lapse videos?  Clouds, traffic and busy towns would be easy enough to do but what about rotting meat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/1048/time-lapse-video/plant-time-lapse-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunset Over Horsham</title>
		<link>http://www.briffett.net/1021/pictures/sunset-over-horsham/</link>
		<comments>http://www.briffett.net/1021/pictures/sunset-over-horsham/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:26:05 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=1021</guid>
		<description><![CDATA[I took 5 images from a window on the second floor of my house, then merged them using Luminance (HDR). I had tried doing the same using Photoshop Elements 10&#8242;s &#8216;Exposure&#8217; wizard but it wasn&#8217;t able to merge all 5 shots (taken without a tripod). As a friend suggested, I might have been able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.briffett.net/wp-content/uploads/2012/03/sunset_edited-1.jpg" rel="prettyPhoto"><img class="alignleft size-medium wp-image-1041" title="Sunset Over Horsham" src="http://www.briffett.net/wp-content/uploads/2012/03/sunset_edited-1-300x201.jpg" alt="Sunset Over Horsham" width="300" height="201" /></a>I took 5 images from a window on the second floor of my house, then merged them using Luminance (HDR).</p>
<p>I had tried doing the same using Photoshop Elements 10&#8242;s &#8216;Exposure&#8217; wizard but it wasn&#8217;t able to merge all 5 shots (taken without a tripod). As a friend suggested, I might have been able to get the same effect using the camera&#8217;s bulb setting and no need for post processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/1021/pictures/sunset-over-horsham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Bridge At Night</title>
		<link>http://www.briffett.net/1006/pictures/tower-bridge-at-night/</link>
		<comments>http://www.briffett.net/1006/pictures/tower-bridge-at-night/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:13:45 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=1006</guid>
		<description><![CDATA[A moody HDR image of Tower Bridge and the river Thames at night.  This kind of image usually requires a tripod because you need multiple shots at varying exposure but this one was taken by hand. The image was rendered using Luminance HDR. Available for free for Mac and PC at: http://qtpfsgui.sourceforge.net/. Don&#8217;t ask me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.briffett.net/wp-content/uploads/2012/02/Tower-Bridge-At-Night-1_edited-1.jpg" rel="prettyPhoto"><img class="alignleft size-medium wp-image-1043" title="Tower Bridge At Night" src="http://www.briffett.net/wp-content/uploads/2012/02/Tower-Bridge-At-Night-1_edited-1-300x200.jpg" alt="Tower Bridge At Night" width="300" height="200" /></a>A moody HDR image of Tower Bridge and the river Thames at night.  This kind of image usually requires a tripod because you need multiple shots at varying exposure but this one was taken by hand.</p>
<p>The image was rendered using Luminance HDR. Available for free for Mac and PC at: <a title="Luminance HDR" href="http://qtpfsgui.sourceforge.net/http://">http://qtpfsgui.sourceforge.net/</a>.</p>
<p>Don&#8217;t ask me how to use the software; I just experimented with its settings until I got a decent result.  The best thing to do is to render small images,  because they are quicker to produce, until you are happy with the result.  Then change the size to the biggest available and wait for it to render.</p>
<p>This shot was taken on Friday 24th February after a busy day at the <a href="http://www.phpconference.co.uk/">PHP UK Conference 2012</a>.  Thanks to Hasan Khan and Chris Kilhams for their company, advice and patience on this photographic night stroll around London.</p>
<p>&nbsp;</p>
<p><a href="http://www.briffett.net/wp-content/uploads/2012/02/Tower-Bridge-At-Night-2_edited-1.jpg" rel="prettyPhoto"><img class="alignleft size-medium wp-image-1045" title="Tower Bridge At Night 2" src="http://www.briffett.net/wp-content/uploads/2012/02/Tower-Bridge-At-Night-2_edited-1-300x200.jpg" alt="Tower Bridge At Night 2" width="300" height="200" /></a> And an alternative shot created by using Photoshop Elements 10.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/1006/pictures/tower-bridge-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beehive</title>
		<link>http://www.briffett.net/986/pictures/the-beehive/</link>
		<comments>http://www.briffett.net/986/pictures/the-beehive/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:53:38 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[beehive]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=986</guid>
		<description><![CDATA[The original image was not that clever or interesting despite the angle it was taken along a wooden bench facing the Beehive building. I used HDR software called Luminance to merge 3 bracketed images and it has produced an image of some impact&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>The original image was not that clever or interesting despite the angle it was taken along a wooden bench facing the Beehive building.</p>
<p>I used HDR software called Luminance to merge 3 bracketed images and it has produced an image of some impact&#8230;</p>
<div id="attachment_1001" class="wp-caption alignleft" style="width: 310px"><a href="http://www.briffett.net/wp-content/uploads/2012/02/beehive-hdr1.jpg" rel="prettyPhoto"><img class="size-medium wp-image-1001 " title="Beehive HDR" src="http://www.briffett.net/wp-content/uploads/2012/02/beehive-hdr1-300x198.jpg" alt="Beehive HDR" width="300" height="198" /></a>
<p class="wp-caption-text">Beehive HDR</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/986/pictures/the-beehive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrophotography</title>
		<link>http://www.briffett.net/954/pictures/astrophotography/</link>
		<comments>http://www.briffett.net/954/pictures/astrophotography/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:16:05 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=954</guid>
		<description><![CDATA[This shot of the waxing gibbous phase of the moon was taken using a Helios telescope and a carefully aligned Pentax K10D SLR pointed at the telescope lens.  It required numerous adjustments and the photo does not do justice to the crips, clean image via the telescope. &#160; &#160; &#160; &#160; &#160; &#160; I managed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.briffett.net/wp-content/uploads/2012/02/moon-via-telescope-web.jpg" rel="prettyPhoto"><img class="wp-image-965   alignright" title="Moon Via a Telescope" src="http://www.briffett.net/wp-content/uploads/2012/02/moon-via-telescope-web.jpg" alt="Moon Via a Telescope" width="392" height="263" /></a></p>
<p>This shot of the waxing gibbous phase of the moon was taken using a Helios telescope and a carefully aligned Pentax K10D SLR pointed at the telescope lens.  It required numerous adjustments and the photo does not do justice to the crips, clean image via the telescope.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I managed to get this shot of the moon by using an old Tamron 210mm lens with a doubler and a Pentax K10D.</p>
<p>It also require<a href="http://www.briffett.net/wp-content/uploads/2012/02/20120201-151737.jpg" rel="prettyPhoto"><img class="alignright" src="http://www.briffett.net/wp-content/uploads/2012/02/20120201-151737.jpg" alt="20120201-151737.jpg" width="379" height="252" /></a>d putting the camera on a tripod and using the 2 and 12 second timer to give the camera a chance to stop wobbling after clicking the shutter button.</p>
<p>It was pretty cloudy and I wonder if this made it hard to focus or just the shear distance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/954/pictures/astrophotography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Caving Holiday 2011-2012</title>
		<link>http://www.briffett.net/938/pictures/underground-photography/somerset-caving-holiday-2011-2012/</link>
		<comments>http://www.briffett.net/938/pictures/underground-photography/somerset-caving-holiday-2011-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:18:39 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[Underground Photography]]></category>
		<category><![CDATA[cavern]]></category>
		<category><![CDATA[caving]]></category>
		<category><![CDATA[goatchurch]]></category>
		<category><![CDATA[mendips]]></category>
		<category><![CDATA[somerset]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=938</guid>
		<description><![CDATA[Just come back from an amazing week away in Somerset.  We stayed in a Scout Hut and spent a couple of day's caving.  I got the opportunity to try some underground photography]]></description>
			<content:encoded><![CDATA[<p>Just come back from an amazing week away in Somerset.  We stayed in a Scout Hut and spent days walking, caving and abseiling. I got the opportunity to try some underground photography.  Many thanks to Paul Dold for his help and advice on this.  And many thanks to all the other people on the trip who made it such fun&#8230;</p>
<div class="ngg-galleryoverview" id="ngg-gallery-2-938">
<p>	<!-- Slideshow link --></p>
<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.briffett.net/938/pictures/underground-photography/somerset-caving-holiday-2011-2012/?show=slide"><br />
			[Show as slideshow]		</a>
	</div>
<p>	<!-- Thumbnails --></p>
<div id="ngg-image-18" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/6621819339_78c91b9df0_o.jpg" title="Caving Goatchurch - Group Shot" rel="prettyPhoto[set_2]" ><br />
								<img title="Caving Goatchurch - Group Shot" alt="Caving Goatchurch - Group Shot" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_6621819339_78c91b9df0_o.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-19" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/6621841649_e908cd5bc7_o.jpg" title="Climbing the ladder 1" rel="prettyPhoto[set_2]" ><br />
								<img title="Climbing the ladder 1" alt="Climbing the ladder 1" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_6621841649_e908cd5bc7_o.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-20" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/6621874141_2ae92ab1aa_o.jpg" title="Climbing the ladder 2" rel="prettyPhoto[set_2]" ><br />
								<img title="Climbing the ladder 2" alt="Climbing the ladder 2" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_6621874141_2ae92ab1aa_o.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-21" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/6621900239_fe89b4bee2_o.jpg" title="Climbing the ladder 3" rel="prettyPhoto[set_2]" ><br />
								<img title="Climbing the ladder 3" alt="Climbing the ladder 3" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_6621900239_fe89b4bee2_o.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-22" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/img_0914.jpg" title="Getting Kitted Up" rel="prettyPhoto[set_2]" ><br />
								<img title="Getting Kitted Up" alt="Getting Kitted Up" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_img_0914.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-23" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/imgp2436.jpg" title="Fungus 1" rel="prettyPhoto[set_2]" ><br />
								<img title="Fungus 1" alt="Fungus 1" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_imgp2436.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-24" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/imgp2444.jpg" title="Fungus 2" rel="prettyPhoto[set_2]" ><br />
								<img title="Fungus 2" alt="Fungus 2" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_imgp2444.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<div id="ngg-image-25" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" >
			<a href="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/imgp2605.jpg" title="Calcite Formations in Goatchurch Cavern" rel="prettyPhoto[set_2]" ><br />
								<img title="Calcite Formations" alt="Calcite Formations" src="http://www.briffett.net/wp-content/gallery/somerset-caving-holiday-20112011/thumbs/thumbs_imgp2605.jpg" width="150" height="75" /><br />
							</a>
		</div>
</p></div>
<p>	<!-- Pagination --></p>
<div class='ngg-clear'></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/938/pictures/underground-photography/somerset-caving-holiday-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacock Butterfly (Inachis io)</title>
		<link>http://www.briffett.net/915/pictures/peacock-butterfly-inachis-io/</link>
		<comments>http://www.briffett.net/915/pictures/peacock-butterfly-inachis-io/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:06:41 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[inachis io]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[lepidoptera]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[peacock]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=915</guid>
		<description><![CDATA[The Peacock Butterfly (Inachis io) is a common and striking butterfly found in numerous habitats in the UK and elsewhere. The four peacock-like eye patterns on its wings have evolved as a defence mechanism against predators.]]></description>
			<content:encoded><![CDATA[<p><a class="MagicZoom" href="http://www.briffett.net/wp-content/uploads/2011/10/peacock-butterfly1.jpg1.jpg" rel="prettyPhoto"><img class="alignleft size-medium wp-image-926" title="peacock-butterfly.jpg" src="http://www.briffett.net/wp-content/uploads/2011/10/peacock-butterfly1.jpg1-300x240.jpg" alt="" width="300" height="240" /></a>The Peacock Butterfly (Inachis io) is a common and striking butterfly found in numerous habitats in the UK and elsewhere.</p>
<p>The four peacock-like eye patterns on its wings have evolved as a defence mechanism against predators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/915/pictures/peacock-butterfly-inachis-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Fly (Epistrophe grossulariae)</title>
		<link>http://www.briffett.net/889/pictures/flower-fly-epistrophe-grossulariae/</link>
		<comments>http://www.briffett.net/889/pictures/flower-fly-epistrophe-grossulariae/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:12:23 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Epistrophe grossulariae]]></category>
		<category><![CDATA[hoverfly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nature Photos]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Syrphidae]]></category>
		<category><![CDATA[vena spuria]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=889</guid>
		<description><![CDATA[The Flower Fly (Epistrophe grossulariae) is a common wasp-like,  European Hoverfly]]></description>
			<content:encoded><![CDATA[<p><a class="MagicZoom" href="http://www.briffett.net/wp-content/uploads/2011/08/more-bees.jpg" rel="prettyPhoto"><img class="alignleft size-medium wp-image-890" title="Epistrophe grossulariae" src="http://www.briffett.net/wp-content/uploads/2011/08/more-bees-300x199.jpg" alt="Epistrophe grossulariae" width="300" height="199" /></a>The Flower Fly (Epistrophe grossulariae) is a common wasp-like,  European Hoverfly which feeds on various plants including Hogweed from May to October.  Like similar species, its wings feature a false vein or Venu spuria distinguishing it from wasps.</p>
<p>For more photos / information about hoverflies try <a title="Myathropa florea" href="http://www.briffett.net/868/pictures/dead-head-fly-myathropa-florea/">The Dead Head Fly</a> or <a title="Hoverfly" href="http://en.wikipedia.org/wiki/Hoverfly" target="_blank">Wikipedia &#8211; Hoverfly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/889/pictures/flower-fly-epistrophe-grossulariae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Head Fly (Myathropa florea)</title>
		<link>http://www.briffett.net/868/pictures/dead-head-fly-myathropa-florea/</link>
		<comments>http://www.briffett.net/868/pictures/dead-head-fly-myathropa-florea/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:12:46 +0000</pubDate>
		<dc:creator>Alex Briffett</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hoverfly]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[Myathropa florea]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.briffett.net/?p=868</guid>
		<description><![CDATA[The Dead Head Fly, like many similar species sports similar markings to bees and wasps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.briffett.net/wp-content/uploads/2011/08/dead-head-fly-e1312482893759.jpg" rel="prettyPhoto"><img class="alignleft size-medium wp-image-869" title="Dead Head Fly" src="http://www.briffett.net/wp-content/uploads/2011/08/dead-head-fly-300x193.jpg" alt="Dead Head Fly" width="300" height="193" /></a></p>
<p>The Dead Head Fly (Myathropa florea), like many similar species sports similar markings to bees and wasps.  This is of obvious evolutionary benefit to the fly as many potential predators will not attempt to devour them.  It belongs to the family Syrphidae meaning Hoverflies.</p>
<p>A hoverfly can be identified by a false or <em>spurious</em> vein in its wings (Vena spuria).  In the case of the Dead Head Fly, it gets its name from the marking on its thorax which can resemble a human face or death mask.  They feed on pollen and nectar and appear on various plants including Hogweed and Cow Parsely between May and October.  This one is most likely a female because of the distance between the eyes.  Male hoverflies&#8217; eyes are generally larger.</p>
<div id="attachment_881" class="wp-caption alignleft" style="width: 310px"><a href="http://www.briffett.net/wp-content/uploads/2011/08/death-head.jpg" rel="prettyPhoto"><img class="size-medium wp-image-881 " title="Death Head" src="http://www.briffett.net/wp-content/uploads/2011/08/death-head-300x294.jpg" alt="" width="300" height="294" /></a>
<p class="wp-caption-text">The &#39;Death Head&#39; markings on the thorax.</p>
</div>
<div id="attachment_880" class="wp-caption alignleft" style="width: 310px"><a href="http://www.briffett.net/wp-content/uploads/2011/08/vena-spuria.jpg" rel="prettyPhoto"><img class="size-medium wp-image-880 " title="Vena spuria" src="http://www.briffett.net/wp-content/uploads/2011/08/vena-spuria-300x103.jpg" alt="Vena spuria" width="300" height="103" /></a>
<p class="wp-caption-text">The false vein or Vena spuria common to hoverflies</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This photo was taken on the banks of Fishers Creek, Hayling Island, July 2011.  For more information about hoverflies, try <a title="Hoverfly" href="http://en.wikipedia.org/wiki/Hoverfly" target="_blank">Wikipedia &#8211; Hoverfly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briffett.net/868/pictures/dead-head-fly-myathropa-florea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

